Side-by-side
Compare robotic pool cleaners
A scannable comparison of the models that passed our initial evidence screen. Prices are deliberately omitted because manufacturer promotions change frequently.
On mobile: swipe the table horizontally to compare every column.
| Model | Best for | Evidence | Cleaning zones | Coverage | Runtime | Filtration | Warranty | Key trade-off | Review |
|---|---|---|---|---|---|---|---|---|---|
BeatbotAquaSense 2 Ultra | Large or complex in-ground pools | Strong evidence | Floor, walls, waterline, surface + water clarification | Up to 3,444 sq ft in FAQ; comparison table lists 3,875 sq ft | Floor up to 5 h; wall/waterline up to 4.5 h; surface up to 10 h | 150 + 250 µm dual-layer; 250 µm standard | 3 years | Premium price class | Read review → |
iGardenM1-AI 90 | Owners who prioritize runtime and methodical coverage | Conditional | Floor, walls and waterline | 40 ft | Up to 9 hours | Dual-layer; micron sizes not clearly published for US M1-AI 90 | 3-year full replacement; confirm regional terms | Thin long-term evidence for this exact model | Read review → |
AiperScuba S1 (2026 Upgrade) | Mainstream in-ground pools needing long cordless cycles | Good evidence | Floor, walls, waterline and over-waterline scrubbing | Not clearly published | Up to 270 minutes on the 2026 Upgrade | Dual-filtration system; public page lacks a complete micron table | 2 years | Can be awkward to lift when waterlogged | Read review → |
DreameZ1 Pro | Owners who value mapping, app controls and magnetic charging | Good evidence | Floor, walls and waterline | Up to 2,160 sq ft / 200 m² | More than 180 minutes | 180 µm | Not clearly published | Slow cleaning | Read review → |
BeatbotSora 30 | Daily cleaning across floors, walls, waterlines and shallow shelves | Strong evidence | Floor, shallow platform, walls and waterline | Up to 3,230 sq ft | Up to 5 hours | 150 µm | 2 years | No surface skimming | Read review → |
CHASINGHydro 4 | Owners choosing between continuous power and cordless convenience | Conditional | Floor, walls and waterline | About 200 m²; maximum length around 15 m | Up to 210 minutes | 180 µm | 2 years | Thin independent long-term evidence | Read review → |
WYBOTS2 | Large pools where coverage matters more than perfect app polish | Good evidence | Floor, walls, steps and waterline | Up to 3,230 sq ft | Up to 210 minutes | Dual-layer; exact public micron table not verified | 2 years | Haphazard pathfinding | Read review → |
AIRROBOPC10 | Simple pools and buyers prioritizing low entry cost | Good evidence | Floor, walls and waterline in independent testing | Not clearly published | Up to 120 minutes | Public PC10 page lacks a complete micron specification | 1 year | Short operating cycle | Read review → |
WYBOTF1 | Value-focused surface skimming in leaf-heavy pools | Good evidence | Pool surface only | Not clearly published | Up to 8 hours | Not clearly published | 1 year | Noticeably loud | Read review → |
BeatbotiSkim Ultra | Tree-lined pools with constant floating debris | Strong evidence | Pool surface only | Not clearly published | Not clearly published | 380 µm | 2 years | Does not clean floors or walls | Read review → |
Evidence labels: Strong = credible independent hands-on testing plus current official specs. Good = useful independent evidence with some limits. Conditional = official specifications are verified, but independent long-term evidence remains thin.









